Comparison
RayNeo Air 4 Pro vs RayNeo GT Max
RayNeo GT MaxHigher score
7.4out of 10
Official price: 489 €
Launch offer still active, no end date announced: 459 €. List price: 489 €.
Read the full review| RayNeo Air 4 Pro | RayNeo GT Max | |
|---|---|---|
| Glaiss score | 7.1 | 7.4 |
| Launch price | 339 € | 489 € |
| Weight | 76 g | 78 g |
| Type | XR display glasses, no AI | XR display glasses, no AI |
| Display | 0.6" SeeYa micro-OLED, 1080p, 1,200 nits, HDR10, up to 120 Hz | Tandem micro-OLED 120 Hz, 59° and up to 307", Peacock 3.0 Max engine |
| Field of view | 47° | 59° |
| Camera | No camera | No camera |
| Battery | — | — |
| AI | — | — |
| Translation | — | — |
| English | Not applicable: no voice assistant | Not applicable: no voice assistant |
| Seller warranty | 1 year | 1 year |
Which should you buy?
Both belong to the same family, so here the scores are genuinely comparable.
RayNeo GT Max wins the overall score by 0.3 points, but that score averages six criteria and you will only use some of them.
On price, RayNeo Air 4 Pro is 130 $ cheaper.
RayNeo GT MaxHigher score
7.4out of 10
Official price: 489 €
Launch offer still active, no end date announced: 459 €. List price: 489 €.
Read the full review
