Comparison
INMO GO3 vs Meta Ray-Ban Display
| INMO GO3 | Meta Ray-Ban Display | |
|---|---|---|
| Glaiss score | 6.2 | 7.0 |
| Launch price | 599 $ | 799 $ |
| Weight | 58 g | 69 g |
| Type | AI with display | AI with display |
| Display | Binocular green micro-LED with diffractive waveguide, 640 × 480, 1500 nits | Colour display 600×600, 5,000 nits |
| Field of view | 30° | 20° |
| Camera | Yes, resolution not published. Video up to 60 seconds | 12 MP |
| Battery | — | 6 h |
| AI | INMO’s own assistant | Meta AI (Llama 4) |
| Translation | 98 languages online and 9 offline, Spanish among the nine | — |
| English | Assistant speaks English · confirmed by the manufacturer | Assistant speaks English · confirmed by the manufacturer |
| Seller warranty | 1 year | — |
Which should you buy?
Both belong to the same family, so here the scores are genuinely comparable.
Meta Ray-Ban Display wins the overall score by 0.8 points, but that score averages six criteria and you will only use some of them.
Both have manufacturer-confirmed language support.
INMO GO3 is 11 grams lighter, which you feel on your nose after eight hours.
On price, INMO GO3 is $200 cheaper.