INMO GO3 vs Oakley Meta HSTN
| INMO GO3 | Oakley Meta HSTN | |
|---|---|---|
| Glaiss score | 6.2 | 7.8 |
| Launch price | 599 $ | 399 $ |
| Weight | 58 g | 52 g |
| Type | AI with display | AI, no display |
| Display | Binocular green micro-LED with diffractive waveguide, 640 × 480, 1500 nits | No display |
| Field of view | 30° | — |
| Camera | Yes, resolution not published. Video up to 60 seconds | 12 MP, 3K video |
| Battery | — | 8 h |
| AI | INMO’s own assistant | Meta AI (Llama 4) |
| Translation | 98 languages online and 9 offline, Spanish among the nine | — |
| English | Assistant speaks English · confirmed by the manufacturer | Assistant speaks English · confirmed by the manufacturer |
| Seller warranty | 1 year | 3 years |
Which should you buy?
What decides this is not the score, it is the display. INMO GO3 shows information on the lens, while Oakley Meta HSTN shows nothing and answers through the speakers. Reading is far faster than listening, but you pay for it in battery, price and discretion.
Oakley Meta HSTN wins the overall score by 1.6 points, but that score averages six criteria and you will only use some of them.
Both have manufacturer-confirmed language support.
On price, Oakley Meta HSTN is $200 cheaper.
Watch the warranty: INMO GO3 offers 1 year and Oakley Meta HSTN offers 3 years.