Comparison
RayNeo Air 4 Pro vs RayNeo GT
RayNeo GTHigher score
7.3out of 10
Official price: 369 €
Launch offer still active, no end date announced: 339 €. List price: 369 €.
Read the full review| RayNeo Air 4 Pro | RayNeo GT | |
|---|---|---|
| Glaiss score | 7.1 | 7.3 |
| Launch price | 339 € | 369 € |
| Weight | 76 g | 68 g |
| Type | XR display glasses, no AI | XR display glasses, no AI |
| Display | 0.6" SeeYa micro-OLED, 1080p, 1,200 nits, HDR10, up to 120 Hz | Micro-OLED 120 Hz, up to 231", native Dolby Vision |
| Field of view | 47° | 46° |
| Camera | No camera | No camera |
| Battery | — | — |
| AI | — | — |
| Translation | — | — |
| English | Not applicable: no voice assistant | Not applicable: no voice assistant |
| Seller warranty | 1 year | 1 year |
Which should you buy?
Both belong to the same family, so here the scores are genuinely comparable.
RayNeo GT wins the overall score by 0.2 points, but that score averages six criteria and you will only use some of them.
They cost essentially the same.
RayNeo GTHigher score
7.3out of 10
Official price: 369 €
Launch offer still active, no end date announced: 339 €. List price: 369 €.
Read the full review
