Comparison
Ray-Ban Meta Gen 3 vs Xiaomi AI Glasses
8.9out of 10
Official price: from 1999 ¥ (official price in China; not sold in Europe)
Read the full review| Ray-Ban Meta Gen 3 | Xiaomi AI Glasses | |
|---|---|---|
| Glaiss score | 9.3 | 8.9 |
| Launch price | 449 € | 1999 ¥ |
| Weight | — | 40 g |
| Type | AI, no display | Not available in the EU |
| Display | No display | No display |
| Field of view | 100° | — |
| Camera | 12 MP ultrawide, 3K video at 30 fps | 12 MP, 2K video at 30 fps |
| Battery | 9 h | 8.6 h |
| AI | Meta AI | Super Xiao AI (Chinese only) |
| Translation | — | Real-time translation, built around Chinese |
| English | Assistant speaks English · confirmed by the manufacturer | Assistant does not work properly in English |
| Seller warranty | 3 years | — |
Which should you buy?
Both belong to the same family, so here the scores are genuinely comparable.
Ray-Ban Meta Gen 3 wins the overall score by 0.4 points, but that score averages six criteria and you will only use some of them.
Only Ray-Ban Meta Gen 3 has manufacturer-confirmed support for your language. That changes daily use more than any spec, and most comparison sites skip it.
8.9out of 10
Official price: from 1999 ¥ (official price in China; not sold in Europe)
Read the full review