Comparison
Oakley Meta HSTN vs RayNeo X3 Pro
| Oakley Meta HSTN | RayNeo X3 Pro | |
|---|---|---|
| Glaiss score | 7.8 | 6.2 |
| Launch price | 399 $ | 1399 $ |
| Weight | 52 g | 76 g |
| Type | AI, no display | AI with display |
| Display | No display | Colour MicroLED, binocular waveguide, 3,500 nits |
| Field of view | — | 30° |
| Camera | 12 MP, 3K video | Dual 12 MP, 4K video |
| Battery | 8 h | 1.5 h |
| AI | Meta AI (Llama 4) | Google Gemini |
| Translation | — | 14 languages, Spanish included |
| Spanish | Spanish confirmed by the manufacturer | Spanish confirmed by the manufacturer |
| Seller warranty | 3 years | 1 year |
| Amazon Spain | Yes | No |
Which should you buy?
Careful: different categories. Oakley Meta HSTN is “ai, no display” while RayNeo X3 Pro is “ai with display”. Comparing overall scores across categories is misleading: decide which type you want first.