Comparison
Meta Ray-Ban Display vs RayNeo X3 Pro
| Meta Ray-Ban Display | RayNeo X3 Pro | |
|---|---|---|
| Glaiss score | 7.0 | 6.2 |
| Launch price | 799 $ | 1399 $ |
| Weight | 69 g | 76 g |
| Type | AI with display | AI with display |
| Display | Colour display 600×600, 5,000 nits | Colour MicroLED, binocular waveguide, 3,500 nits |
| Field of view | 20° | 30° |
| Camera | 12 MP | Dual 12 MP, 4K video |
| Battery | 6 h | 1.5 h |
| AI | Meta AI (Llama 4) | Google Gemini |
| Translation | — | 14 languages, Spanish included |
| Spanish | Spanish confirmed by the manufacturer | Spanish confirmed by the manufacturer |
| Seller warranty | 3 years | 1 year |
| Amazon Spain | No | No |
Which should you buy?
On paper Meta Ray-Ban Display wins, but the overall score hides nuance: check the warranty and Amazon availability before deciding.