Comparison
Meta Capri vs Meta Fury
| Meta Capri | Meta Fury | |
|---|---|---|
| Glaiss score | 9.4 | 9.3 |
| Launch price | 309 € | 309 € |
| Weight | — | — |
| Type | AI, no display | AI, no display |
| Display | No display | No display |
| Field of view | 100° | — |
| Camera | 12 MP ultrawide, 3K video at 30 fps | 12 MP ultrawide, video up to 3K |
| Battery | 8 h | 8 h |
| AI | Meta AI | Meta AI |
| Translation | — | — |
| English | Assistant speaks English · confirmed by the manufacturer | Assistant speaks English · confirmed by the manufacturer |
| Seller warranty | 3 years | 2 years |
Which should you buy?
Both belong to the same family, so here the scores are genuinely comparable.
Meta Capri wins the overall score by 0.1 points, but that score averages six criteria and you will only use some of them.
Both have manufacturer-confirmed language support.
They cost essentially the same.
Watch the warranty: Meta Fury offers 2 years and Meta Capri offers 3 years.