Comparison
INMO GO3 vs RayNeo X3 Pro
| INMO GO3 | RayNeo X3 Pro | |
|---|---|---|
| Glaiss score | 7.6 | 8.0 |
| Launch price | 599 $ | 1399 € |
| Weight | 58 g | 76 g |
| Type | Everything in your glasses | Everything in your glasses |
| Display | Binocular green micro-LED with diffractive waveguide, 640 × 480, 1500 nits | Colour MicroLED, binocular waveguide, 3,500 nits |
| Field of view | 30° | 30° |
| Camera | Yes, resolution not published. Video up to 60 seconds | Dual 12 MP, 4K video |
| Battery | — | 1.5 h |
| AI | INMO’s own assistant | Google Gemini |
| Translation | 98 languages online and 9 offline, Spanish among the nine | 14 languages, Spanish included |
| English | Assistant speaks English · confirmed by the manufacturer | Assistant speaks English · confirmed by the manufacturer |
| Seller warranty | 1 year | 1 year |
Which should you buy?
Both belong to the same family, so here the scores are genuinely comparable.
RayNeo X3 Pro wins the overall score by 0.4 points, but that score averages six criteria and you will only use some of them.
Both have manufacturer-confirmed language support.
INMO GO3 is 18 grams lighter, which you feel on your nose after eight hours.
On price, INMO GO3 is 700 $ cheaper.

