RayNeo X3 Pro vs Xiaomi AI Glasses
| RayNeo X3 Pro | Xiaomi AI Glasses | |
|---|---|---|
| Glaiss score | 6.2 | 7.7 |
| Launch price | 1399 $ | — |
| Weight | 76 g | 40 g |
| Type | AI with display | Not available in the EU |
| Display | Colour MicroLED, binocular waveguide, 3,500 nits | No display |
| Field of view | 30° | — |
| Camera | Dual 12 MP, 4K video | 12 MP, 2K video at 30 fps |
| Battery | 1.5 h | 8.6 h |
| AI | Google Gemini | Super Xiao AI (Chinese only) |
| Translation | 14 languages, Spanish included | Real-time translation, built around Chinese |
| English | Assistant speaks English · confirmed by the manufacturer | Assistant does not work properly in English |
| Seller warranty | 1 year | — |
Which should you buy?
What decides this is not the score, it is the display. RayNeo X3 Pro shows information on the lens, while Xiaomi AI Glasses shows nothing and answers through the speakers. Reading is far faster than listening, but you pay for it in battery, price and discretion.
Xiaomi AI Glasses wins the overall score by 1.5 points, but that score averages six criteria and you will only use some of them.
Battery is not close: Xiaomi AI Glasses lasts 8.6 hours against 1.5 h for the RayNeo X3 Pro. At that gap, one lasts the day and the other does not.
Only RayNeo X3 Pro has manufacturer-confirmed support for your language. That changes daily use more than any spec, and most comparison sites skip it.
Xiaomi AI Glasses is 36 grams lighter, which you feel on your nose after eight hours.

