Comparison
Ray-Ban Meta Gen 1 vs Xiaomi AI Glasses
| Ray-Ban Meta Gen 1 | Xiaomi AI Glasses | |
|---|---|---|
| Glaiss score | 7.3 | 7.7 |
| Launch price | — | — |
| Weight | — | 40 g |
| Type | AI, no display | Not available in the EU |
| Display | No display | No display |
| Field of view | — | — |
| Camera | 12 MP ultrawide, 1080p video | 12 MP, 2K video at 30 fps |
| Battery | 4 h | 8.6 h |
| AI | Meta AI | Super Xiao AI (Chinese only) |
| Translation | — | Real-time translation, built around Chinese |
| English | Assistant speaks English · confirmed by the manufacturer | Assistant does not work properly in English |
| Seller warranty | 2 years | — |
Which should you buy?
Both belong to the same family, so here the scores are genuinely comparable.
Xiaomi AI Glasses wins the overall score by 0.4 points, but that score averages six criteria and you will only use some of them.
Battery is not close: Xiaomi AI Glasses lasts 8.6 hours against 4 h for the Ray-Ban Meta Gen 1. At that gap, one lasts the day and the other does not.
Only Ray-Ban Meta Gen 1 has manufacturer-confirmed support for your language. That changes daily use more than any spec, and most comparison sites skip it.
