Comparison
Meta Ray-Ban Display vs Oakley Meta Vanguard
| Meta Ray-Ban Display | Oakley Meta Vanguard | |
|---|---|---|
| Glaiss score | 7.0 | 7.7 |
| Launch price | 799 $ | 499 $ |
| Weight | 69 g | 66 g |
| Type | AI with display | AI, no display |
| Display | Colour display 600×600, 5,000 nits | No display |
| Field of view | 20° | — |
| Camera | 12 MP | 12 MP 122° ultrawide |
| Battery | 6 h | 9 h |
| AI | Meta AI (Llama 4) | Meta AI (Llama 4) |
| Translation | — | — |
| Spanish | Spanish confirmed by the manufacturer | Spanish confirmed by the manufacturer |
| Seller warranty | 3 years | 3 years |
| Amazon Spain | No | Yes |
Which should you buy?
Careful: different categories. Meta Ray-Ban Display is “ai with display” while Oakley Meta Vanguard is “ai, no display”. Comparing overall scores across categories is misleading: decide which type you want first.