Comparison
RayNeo Air 4 Pro vs Rokid Glasses
| RayNeo Air 4 Pro | Rokid Glasses | |
|---|---|---|
| Glaiss score | 7.9 | 7.9 |
| Launch price | 299 $ | 699 $ |
| Weight | 76 g | 49 g |
| Type | XR display glasses, no AI | AI with display |
| Display | 0.6" SeeYa micro-OLED, 1080p, 1,200 nits, HDR10, up to 120 Hz | Binocular Micro-LED waveguide, 1,500 nits |
| Field of view | 47° | 30° |
| Camera | No camera | 12 MP Sony IMX681, 3K video |
| Battery | — | 9 h |
| AI | — | Qwen + ChatGPT + Gemini |
| Translation | — | 89 languages (full list unpublished) |
| Spanish | Not applicable: no voice assistant | Assistant likely speaks Spanish · unconfirmed |
| Seller warranty | 1 year | 1 year |
| Amazon Spain | No | No |
Which should you buy?
Careful: different categories. RayNeo Air 4 Pro is “xr display glasses, no ai” while Rokid Glasses is “ai with display”. Comparing overall scores across categories is misleading: decide which type you want first.