Comparison
Meta Ray-Ban Display vs RayNeo Air 4 Pro
| Meta Ray-Ban Display | RayNeo Air 4 Pro | |
|---|---|---|
| Glaiss score | 7.0 | 7.9 |
| Launch price | 799 $ | 299 $ |
| Weight | 69 g | 76 g |
| Type | AI with display | XR display glasses, no AI |
| Display | Colour display 600×600, 5,000 nits | 0.6" SeeYa micro-OLED, 1080p, 1,200 nits, HDR10, up to 120 Hz |
| Field of view | 20° | 47° |
| Camera | 12 MP | No camera |
| Battery | 6 h | — |
| AI | Meta AI (Llama 4) | — |
| Translation | — | — |
| Spanish | Assistant speaks Spanish · confirmed by the manufacturer | Not applicable: no voice assistant |
| Seller warranty | 3 years | 1 year |
| Amazon Spain | No | No |
Which should you buy?
Careful: different categories. Meta Ray-Ban Display is “ai with display” while RayNeo Air 4 Pro is “xr display glasses, no ai”. Comparing overall scores across categories is misleading: decide which type you want first.